SS ZE Series Conveyor Unyolo wokhala ndi Roller mu SS,POM, PA6
GL Chain Nc | Phokoso | Wodzigudubuza | Bush Diameter | M'lifupi Pakati Zamkati Mbale | Pin | Kutalika kwa Plate | Kutalika kwa Pin | Mbale Makulidwe | Ultimate Tensile Mphamvu | |||||||||
p | d1 | d4 | G | d3 | b1 | d2 | h2 | L | Lc | T/t | Q | |||||||
max | max | max | max | min | max | max | max | max | max | min | ||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | |||||||
Mtengo wa SSZE40 | 50.8 | 63.5 | 76.2 | 88.9 | 101.6 | 127.0 | 152.4 | 31.75 | 40.00 | 2.50 | 17.00 | 15.00 | 14.00 | 25.00 37.00 40.50 | 4.00 | 28.00 | ||
Chithunzi cha SSZE100 | 76.2 | 88.9 | 101.6 | 127.0 | 152.4 | 177.8 | 203.2 | 47.50 | 60.00 | 3.50 | 23.00 | 19.00 | 19.00 | 40.00 | 45.00 | 50.50 | 5.0/4.0 | 65.00 |
Mtengo wa SSZE160 | 101.6 | 127.0 | 152.4 | 177.8 | 203.2 | 228.6 | 254.0 | 66.70 | 82.00 | 3.50 | 33.00 | 26.00 | 26.90 | 50.00 58.00 | 63.50 | 7.0/5.0 | 104.00 | |
SSZE300 | 152.4 | 177.8 | 203.2 | 254.0 | 304.8 | - | - | 88.90 | 114.00 | 8.50 | 38.00 | 38.00 | 32.00 | 60.00 | 84.00 | 91.00 | 10.0/8.0 | 180.00 |
ZE Series Conveyor Unyolo
ZC mndandanda dzenje pini conveyor unyolo
Z mndandanda unyolo Conveyor
MT Series Conveyor Unyolo
MC Series Hollow Pin Conveyor Unyolo
Unyolo waukulu wa conveyor
MC Series Conveyor unyolo pini dzenje malinga ndi DIN 8168 / ISO 1977
1 ~ 3 imaphatikizaponso miyezo ya maunyolo akuluakulu otengera phula.
Unyolo wautali wa conveyor womwe umaperekedwa umatsutsidwa kwambiri pakusamutsa katundu wamakampani kuchokera kumalo amodzi kupita kwina.
Mawonekedwe:
Liwu lalitali
Mulingo woyenera kwambiri pakati pa odzigudubuza
Kusamalira kochepa
Unyolo Wam'mbali Wowongoka Wautali Pitch Conveyor
R Roller
Ndi m'mimba mwake wakunja wodzigudubuza wokulirapo kuposa kutalika kwa mbale yolumikizira, yomwe imagwiritsidwa ntchito ngati slat, pallet, zonyamula ndege, ndi zina zambiri.
F Roller
Flanged roller, yomwe imagwiritsidwa ntchito pa slat, ndowa yokhotakhota ndi ma pan conveyors.
S Roller
Ndi kunja m'mimba mwake wodzigudubuza ang'onoang'ono kuposa kutalika kwa mbale kugwirizana, ntchito chikepe chidebe ndi otaya conveyors.
Zopanda roller
Zopanda ma roller ndi ma bushings omwe amamangirira pama sprockets, omwe amagwiritsidwa ntchito ponyamula ndi ma trolley conveyor okhala ndi zodzigudubuza zakunja.
Chain No. ZE40/ZE100/ZE160/ZE300/
zakuthupi: SS300,SS400,SS600 mndandanda; SS/POM/PA6 roller.