SS ZC Series Conveyor Unyolo Ndi Mitundu Yosiyana ya Roller mu SS,POM, PA6 Roller
Unyolo wa conveyor wokhala ndi pini ya dzenje (ZC Series)
GL Chain No | Phokoso | Wodzigudubuza Dimension | Chitsamba Diameter | M'lifupi Pakati Zamkati Mbale | Pin Diameter | Kutalika kwa Pin | Kutalika kwa Plate | Mbale Makulidwe | Ultimate Tensile Mphamvu | ||||||||||
p | d1 | d4 | G | d5 | b1 | d2 | d3 | L | Lc | h2 | T/t | Q | |||||||
max | max | max | max | min | max | max | max | max | max | max | min | ||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | |||||||
Mtengo wa SSZC 21 | 38.1 | 50.8 | 63.5 | 76.2 | - | - | - | 25.40 | - | - | 11.00 | 12.70 | 9.00 | 6.50 | 26.00 | 27.50 | 18.00 | 2.50 | 14.70 |
Mtengo wa SSZC 40 | 50.8 | 63.5 | 76.2 | 88.9 | 101.6 | 127.0 | 152.4 | 31.75 | 40.00 | 2.50 | 17.00 | 15.00 | 14.00 | 10.20 | 36.40 | 37.70 | 25.00 | 4.00 | 28.00 |
Mtengo wa SSZC 60 | 76.2 | 88.9 | 101.6 | 127.0 | 152.4 | 177.8 | 203.2 | 47.50 | 60.00 | 3.50 | 23.00 | 19.00 | 19.00 | 13.20 | 45.00 | 46.50 | 40.00 | 5.0/4.0 | 42.00 |
Mtengo wa SSZC 150 | 101.6 | 127.0 | 152.4 | 177.8 | 203.2 | 228.6 | 254.0 | 66.70 | 82.00 | 4.00 | 33.00 | 26.00 | 26.90 | 20.20 | 58.00 | 60.50 | 50.00 | 7.0/5.5 | 105.00 |
Mtengo wa SSZC 300 | 152.4 | 177.8 | 203.2 | 254.0 | 304.8 | - | - | 88.90 | 114.00 | 8.50 | 38.00 | 38.00 | 32.00 | 22.50 | 83.00 | 85.00 | 60.00 | 10.0/8.0 | 210.00 |
1.Zinthu: 1. 300, 400, 600 zitsulo zosapanga dzimbiri; 2.Roller zinthu zopezeka: chitsulo chosapanga dzimbiri, POM, PA6; 3. Nthawi zogwiritsira ntchito: kuteteza chilengedwe monga kuyeretsa zimbudzi.