SS Z Series Conveyor Unyolo Ndi Mitundu Yosiyana ya Roller mu SS/POM/PA6
Unyolo wa Conveyor (Z mndandanda)
GL Chain Nc | Phokoso | Wodzigudubuza | Bush Diameter | M'lifupi Pakati Zamkati Mbale | Pin | Kutalika kwa Plate | Kutalika kwa Pin | Mbale Makulidwe | Ultimate Tensile Mphamvu | |||||||||
p | d1 | d4 | G | d3 | b1 | d2 | h2 | L | Lc | T/t | Q | |||||||
max | max | max | max | min | max | max | max | max | max | min | ||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | |||||||
Chithunzi cha SSZ40 | 50.8 | 63.5 | 76.2 | 88.9 | 101.6 | 127.0 | 152.4 | 31.75 | 40.00 | 2.50 | 17.00 | 15.00 | 14.00 | 25.00 37.00 40.50 | 4.00 | 28.00 | ||
Chithunzi cha SSZ100 | 76.2 | 88.9 | 101.6 | 127.0 | 152.4 | 177.8 | 203.2 | 47.50 | 60.00 | 3.50 | 23.00 | 19.00 | 19.00 | 40.00 | 45.00 | 50.50 | 5.0/4.0 | 65.00 |
Chithunzi cha SSZ160 | 101.6 | 127.0 | 152.4 | 177.8 | 203.2 | 228.6 | 254.0 | 66.70 | 82.00 | 3.50 | 33.00 | 26.00 | 26.90 | 50.00 58.00 | 63.50 | 7.0/5.0 | 104.00 | |
Chithunzi cha SSZ300 | 152.4 | 177.8 | 203.2 | 254.0 | 304.8 | - | - | 88.90 | 114.00 | 8.50 | 38.00 | 38.00 | 32.00 | 60.00 | 84.00 | 91.00 | 10.0/8.0 | 180.00 |
Pankhani yamakampani oyendetsa magalimoto, GL imapereka maunyolo osiyanasiyana molingana ndi miyezo ya DIN 8165 ndi DIN 8167, komanso mitundu ya mainchesi opangidwa molingana ndi miyezo yaku Britain, komanso mitundu yosiyanasiyana yapadera. Unyolo wa Bushing nthawi zambiri umagwiritsidwa ntchito ponyamula anthu mtunda wautali pa liwiro lotsika kwambiri.
Wood processing industry
Makampani opanga zitsulo
Makampani opanga magalimoto
Kunyamula katundu wambiri
Ukadaulo wa zachilengedwe, Recycling