Cast unyolo, Type C55, C60, C77, C188, C102B, C110, C132, CC600, 445, 477, 488, CC1300, MC33, H78A, H78B
Kuponya unyolo ophatikizana
GL | Kutalika (mm) | kukula(mm) | Ultimate Strength(KN) | Kulemera (Kg/m) | |||
Chdn No. | Phokoso | B | C | T | D | Mtheradi Mphamvu | Kulemera |
C55 | 41.4 | 32.0 | 19.0 | 4.8 | 9.5 | 40.0 | 3.2 |
C60 | 58.6 | 42.9 | 25.4 | 7 | 12.7 | 71.0 | 4.47 |
C77 | 58.6 | 32.0 | 22.0 | 4.8 | 11.1 | 49.0 | 3.4 |
cl88 ndi | 66.3 | 39.6 | 29.0 | 5.8 | 12.7 | 62.0 | 5.3 |
C102B | 101.6 | 73.0 | 38.1 | 9.5 | 20.0 | 107.0 | 9.4 |
ine | 152.4 | 72.0 | 38.1 | 9.5 | 16.0 | 107.0 | 9.3 |
cl 32 ndi | 153.6 | 111.0 | 50.8 | 12.7 | 25.4 | 272.0 | 21.6 |
Kuponya maunyolo a ma conveyors
GL | Kutalika (mm) | Miyeso ya ion (mm) | Ultimate Strength(KN) | Kulemera (Kg/m) | ||||
Chdn No. | Phokoso | A | B | C | T | D | Mtheradi Mphamvu | Kulemera |
CC600 | 63.5 | 23.5 | 43.0 | 29.0 | 8.0 | 11.0 | 74.0 | 5.4 |
CC1300 | 82.5 | 30.2 | 50.8 | 38.1 | 9.5 | 14.2 | 109.0 | 4.2 |
GL | Kutalika (mm) | kukula(mm) | Ultimate Strength(KN) | Kulemera (Kg/m) | ||||
Chdn No. | Phokoso | A | B | C | T | D | Mtheradi Mphamvu | Kulemera |
MC33 | 63.5 | 18.0 | 38.1 | 32.0 | 8.6 | 12.7 | 49.0 | 5.1 |
Kuponyera pintle maunyolo - 400
GL | Kutalika (mm) | kukula(mm) | Ultimate Strength(KN) | Kulemera (Kg/m) | |||
Chdn No. | Phokoso | A | B | C | D | Mtheradi Mphamvu | Kulemera |
442 | 34.93 | 26.92 | 50.80 | 19.05 | 7.94 | 27.0 | 2.23 |
445 | 41.40 | 26.92 | 50.80 | 19.05 | 7.94 | 27.0 | 2.38 |
452 | 38.25 | 27.69 | 56.36 | 21.43 | 9.26 | 31.0 | 3.27 |
455 | 41.40 | 28.45 | 57.94 | 21.43 | 9.26 | 31.0 | 3.13 |
462 | 41.50 | 36.58 | 65.09 | 23.81 | 11.11 | 39.0 | 4.02 |
477 | 58.62 | 31.75 | 64.29 | 25.40 | 11.11 | 43.0 | 3.27 |
488 | 66.27 | 41.00 | 75.00 | 25.40 | 11.11 | 49.0 | 4.61 |
GL | Kutalika (mm) | kukula(mm) | Ultimate Strength(KN) | Kulemera (Kg/m) | |||
Chdn No. | Phokoso | A | B | C | D | Mtheradi Mphamvu | Kulemera |
4103 | 78.11 | 47.60 | 87.00 | 38.00 | 19.05 | 1240 | 9.23 |
4124 | 103.20 | 58.00 | 108.00 | 44.50 | 20.64 | 166.0 | 13.69 |
Ponyani unyolo wa pintle-500&700
GL | Kutalika (mm) | kukula(mm) | Ultimate Strength(KN) | Kulemera (Kg/M) | |||
Chdn No. | Phokoso | A | B | C | D | Mtheradi Mphamvu | Kulemera |
503 | 76.70 | 50.80 | 107.20 | 33.30 | 14.00 | 90.0 | 9.23 |
504 | 103.10 | 73.20 | 146.00 | 42.90 | 16.00 | 122.0 | 12.65 |
GL | Kutalika (mm) | Dimension(nrn) | Ultimate Strength(KN) | Kulemera (Kg/m) | |||
Chdn No. | Phokoso | A | B | C | D | Mtheradi Mphamvu | Kulemera |
710 | 119.63 | 78.60 | 142.88 | 37.00 | 17.46 | 122.0 | 9.38 |
720 | 152.40 | 45.97 | 90.09 | 38.10 | 17.46 | 122.0 | 6.25 |
720s | 152.40 | 47.70 | 92.40 | 39.60 | 19.05 | 167.0 | 7.74 |
730 | 41.50 | 50.80 | 96.00 | 44.45 | 19.05 | 187.0 | 8.93 |
Unyolo wa Cast cast umapangidwa pogwiritsa ntchito maulalo oponyedwa ndi zikhomo zachitsulo zochizira kutentha. Amapangidwa ndi zilolezo zokulirapo pang'ono zomwe zimalola kuti zinthuzo zizigwira ntchito mosavuta kuchokera pamgwirizano wa unyolo. Unyolo woponya amagwiritsidwa ntchito m'njira zosiyanasiyana monga kuthira zimbudzi, kusefa kwamadzi, kunyamula feteleza, kukonza shuga ndi kutumiza nkhuni zonyansa. Amapezeka mosavuta ndi zomata.